جدول کد رنگ ها


C M Y K
0% 0% 0% 0%
0% 0% 0% 5%
0% 0% 0% 10%
0% 0% 0% 15%
0% 0% 0% 25%
0% 0% 0% 35%
0% 0% 0% 45%
0% 0% 0% 55%
0% 0% 0% 65%
0% 0% 0% 75%
0% 0% 0% 85%
0% 0% 0% 95%
0% 0% 0% 100%
100% 100% 100% 100%
70% 60% 50% 100%
C M Y K
0% 0% 30% 0%
0% 0% 60% 0%
0% 0% 100% 0%
0% 10% 100% 0%
0% 15% 100% 0%
0% 20% 100% 0%
0% 35% 100% 0%
0% 45% 100% 0%
0% 55% 100% 0%
0% 60% 100% 0%
0% 65% 100% 0%
0% 75% 100% 0%
0% 85% 100% 0%
0% 95% 100% 0%
0% 100% 100% 0%
C M Y K
0% 70% 70% 0%
0% 80% 80% 0%
0% 90% 90% 7%
0% 100% 100% 5%
0% 100% 100% 10%
0% 100% 100% 15%
0% 100% 100% 20%
0% 100% 100% 30%
0% 100% 100% 40%
0% 100% 100% 50%
0% 100% 100% 60%
0% 100% 100% 70%
0% 100% 100% 80%
0% 100% 100% 90%
0% 100% 100% 100%
C M Y K
0% 20% 0% 0%
0% 30% 0% 0%
0% 60% 0% 0%
0% 100% 0% 0%
10% 100% 0% 0%
15% 100% 0% 0%
20% 100% 0% 0%
30% 100% 0% 0%
40% 100% 0% 0%
50% 100% 0% 0%
60% 100% 0% 0%
70% 100% 0% 0%
80% 100% 0% 0%
90% 100% 0% 0%
60% 80% 0% 20%
C M Y K
20% 0% 0% 0%
30% 0% 0% 0%
60% 0% 0% 0%
100% 0% 0% 0%
100% 20% 0% 0%
100% 30% 0% 0%
100% 40% 0% 0%
100% 50% 0% 0%
100% 60% 0% 0%
100% 70% 0% 0%
100% 80% 0% 0%
100% 90% 0% 0%
100% 100% 0% 0%
100% 100% 0% 80%
100% 80% 0% 40%
C M Y K
30% 0% 100% 0%
60% 0% 100% 0%
70% 0% 100% 0%
80% 0% 100% 0%
90% 0% 100% 0%
100% 0% 100% 10%
100% 0% 100% 20%
100% 0% 100% 30%
100% 0% 100% 40%
100% 0% 100% 50%
100% 0% 100% 60%
100% 0% 100% 70%
100% 0% 100% 80%
100% 0% 100% 90%
100% 0% 100% 95%
C M Y K
0% 60% 60% 40%
0% 60% 60% 80%
0% 60% 30% 0%
30% 100% 100% 40%
C M Y K
50% 100% 15% 0%
85% 30% 50% 5%
20% 30% 100% 0%
60% 0% 25% 0%